Saturday, October 8, 2011

Live: Updates from Cards-Phillies, Game 5 of NLDS

St. Louis Cardinals
Player AB R H RBI TB BB K AVG OBP SLG
R. Furcal, SS 1 0 1 0 3 0 0 .263 .263 .474
S. Schumaker, CF 0 0 0 0 0 0 0 .625 .625 .750
A. Pujols, 1B 0 0 0 0 0 0 0 .412 .444 .588
L. Berkman, RF 0 0 0 0 0 0 0 .200 .333 .467
M. Holliday, LF 0 0 0 0 0 0 0 .400 .500 .400
Y. Molina, C 0 0 0 0 0 0 0 .200 .250 .200
D. Freese, 3B 0 0 0 0 0 0 0 .267 .267 .600
N. Punto, 2B 0 0 0 0 0 0 0 .000 .000 .000
C. Carpenter, P 0 0 0 0 0 0 0 .000 .000 .000
Totals 1 0 1 0 3 0 0 - - -
?
Philadelphia Phillies
Player AB R H RBI TB BB K AVG OBP SLG
J. Rollins, SS 0 0 0 0 0 0 0 .563 .588 .812
C. Utley, 2B 0 0 0 0 0 0 0 .462 .588 .769
H. Pence, RF 0 0 0 0 0 0 0 .267 .353 .267
R. Howard, 1B 0 0 0 0 0 0 0 .133 .176 .333
S. Victorino, CF 0 0 0 0 0 0 0 .250 .250 .250
R. Ibanez, LF 0 0 0 0 0 0 0 .250 .250 .500
P. Polanco, 3B 0 0 0 0 0 0 0 .125 .125 .125
C. Ruiz, C 0 0 0 0 0 0 0 .071 .133 .071
R. Halladay, P 0 0 0 0 0 0 0 .250 .250 .250
Totals 0 0 0 0 0 0 0 - - -
?3B:?StL 1,?R. Furcal (2).?Scoring Position: StL - 0?for?0. Phi - 0?for?0.??
St. Louis Cardinals
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
C. Carpenter0 000000000 - 012.00.385
?
Philadelphia Phillies
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
R. Halladay0 1000001103 - 73.38.143
??Umpires: HP--Cederstrom, 1B--Fairchild, 2B--Guccione, 3B--Meals, LF--Layne, RF--Hernandez.

Source: http://scores.nbcsports.msnbc.com/mlb/boxscore.asp?gamecode=311007122

bob dylan hatteras island plantar fasciitis cmp region region jay z

No comments:

Post a Comment